WEEK ONE
Division | Wins | Lost | Win Pct | |
ML NL South | 62 | 46 | 108 | 0.574074 |
ML NL West | 60 | 49 | 109 | 0.550459 |
ML AL East | 58 | 52 | 110 | 0.527273 |
ML AL North | 57 | 52 | 109 | 0.522936 |
ML NL East | 53 | 57 | 110 | 0.481818 |
ML AL South | 52 | 56 | 108 | 0.481481 |
ML AL West | 51 | 58 | 109 | 0.46789 |
ML NL North | 43 | 66 | 109 | 0.394495 |
No comments:
Post a Comment