Rank | Team | Level Division | Owner | W-L | Win-Pct | Strk |
1 | Tigers | Low A NL North | patrickkm | 42-6 | 0.875 | W2 |
2 | Giants | AAA AL West | wylie715 | 39-9 | 0.812 | L2 |
4 | Tigers | AA NL North | patrickkm | 38-10 | 0.792 | W13 |
5 | Nationals | High A AL East | ardthomp | 35-13 | 0.729 | L1 |
6 | Cardinals | Low A AL South | 421werd | 34-14 | 0.708 | W2 |
6 | Padres | High A NL West | jgarron * | 34-14 | 0.708 | W2 |
6 | Broncos | AA NL East | coinguy | 34-14 | 0.708 | W1 |
6 | Padres | AA NL West | jgarron * | 34-14 | 0.708 | W1 |
6 | Tigers | AAA NL North | patrickkm | 34-14 | 0.708 | W2 |
11 | Yankees | AAA AL East | ARomano | 33-15 | 0.688 | W1 |
12 | Royals | High A AL South | TenaciousTYT | 32-16 | 0.667 | W1 |
13 | Broncos | Low A NL East | coinguy | 31-17 | 0.646 | W1 |
13 | Mets | AAA NL East | pete775 | 31-17 | 0.646 | W5 |
13 | Phillies | AAA NL East | dennisdee | 31-17 | 0.646 | W1 |
16 | White Sox | AAA AL North | kgrffth * | 30-18 | 0.625 | W2 |
16 | Yankees | High A AL East | ARomano | 30-18 | 0.625 | L1 |
16 | Tigers | High A NL North | patrickkm | 30-18 | 0.625 | L2 |
16 | Virginians | High A NL South | sylemark | 30-18 | 0.625 | L1 |
16 | Braves | AA NL South | Sandleaguer | 30-18 | 0.625 | L1 |
16 | Broncos | AAA NL East | coinguy | 30-18 | 0.625 | W4 |
Monday, February 27, 2012
MINOR LEAGUES TOP 20
A quick look at the McCabe Top 20 farm teams.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment