Monday, February 27, 2012

POWER RANKINGS

Week 2

Note: Power Rankings are an average of the following team statistics: Win Percentage, OPS, ERA, and Fielding Percentage.


Rank Last Week Franchise Owner W-L Avg
1 4 Florida Marlins AZNJ70 34-15 2.75
2 2 Arizona Diamondbacks yoker70 * 33-15 4.75
3 1 Boston Red Sox pat007ohmss * 30-18 6.75
3 5 St. Louis Cardinals 421werd 29-19 6.75
3 3 Toronto Blue Jays dimestoregin 31-17 6.75
6 5 Oakland Athletics jefepwnzer 33-15 8.25
7 N/A Colorado Rockies axtell 25-23 9.75
8 13 Pittsburgh Pirates lefty32 26-22 12.25
9 12 Baltimore Orioles bourboncask * 30-18 12.5
10 11 Minnesota Twins winmyron 23-26 12.75
11 13 Richmond Virginians sylemark 28-21 14.25
11 13 San Diego Padres jgarron * 29-20 14.25
13 10 Chicago Cubs optistrat 22-27 15
14 8 Philadelphia Phillies dennisdee 28-21 15.5
15 N/A Texas Rangers madmuldoon 26-23 16

No comments:

Post a Comment