Wednesday, May 23, 2012

BIG LEAGUE NOTE BOOK

BIG LEAGUE ROUNDUP 


TONY CORTES DIFFERENT UNIFORM SAME RESULTS
By Sam "no spell check" Willie McCabe magazine and Yahoo sports

Kansas City, Mo. (McC) - The biggest free agent signing of the off season was Kansas City’s acquisition of Robert E. McCabe league Co-MVP and World Series champion Tony Cortes. “SHOW ME THE MONEY!” Cortes was heard shouting as he left the St. Louis locker room after season 14. Cortes refused to negotiate with the Cardinals during the season, opting for the free market. The 28 year-old Leftfielder and first ballot Hall of Famer signed a max deal (5x20M) with South division rival K.C. which included a $10M signing bonus.

The uniform has changed but the results are still the same. After spending 15 days on the disable list for a spring training shoulder injury Cortes returned to the lineup against his former team, the St. Louis Cardinals to open the season. Cortes collected 6 hits in 9 at-bats scoring 3 runs with 2 RBIs and the Royals took 3 of 4 from the Cardinals. That was just a sample of the hitting the league has to look forward to. The All-Everything Leftfielder is off to a blazing start. Cortes is leading the league in Hitting (.432), OBP (.594), OPS (1.352), and Runs scored with 36. However, the Royals are just 15-14, second in the South division and chasing one of the hottest teams in the league, the Texas Rangers (20-9).

The Royals won the South Division in season 13 and finished in last place in season 14. Management is hoping the signing of the best player in baseball will help the club return to the playoffs and become an upper tier team for years to come. Only time will tell. PLAY BALL!

Tony Cortes
Kansas City
Royals
Age: 28B/T: R/R
Born: Barahona, DO
Position(s): LF/CIF/2B/OF/DH
View Hardball Dynasty Profile

Stats as of 5/22/12
Batting Average
Rank Player G AVG OBP
1 Tony Cortes (KC) 27 0.424 0.586
2 Yeico Astacio (BOS) 28 0.386 0.440
3 Humberto Beltre (TOR) 28 0.382 0.430
4 Jimmy Taylor (ROC) 27 0.374 0.508
5 Graham Rhodes (PIT) 29 0.370 0.432
6 Benito Belliard (TEX) 28 0.366 0.421
7 Ryan Norton (FLA) 28 0.364 0.417
8 Alvin Farrell (BOS) 28 0.357 0.426
9 Clark Crespo (FLA) 28 0.356 0.403
10 Art Curtis (TEX) 28 0.351 0.427
Home Run 
Rank Player G HR OPS
1 Charlie Burke (PIT) 29 14 1.001
2 Hideki Ishida (CLE) 28 14 1.167
3 Daniel Creek (TOR) 29 14 1.196
4 Willie Tomlinson (MIN) 28 13 0.973
5 Jesus Vizcaino (BAL) 29 11 0.960
6 Zip Ramsey (HOU) 28 11 0.990
7 Felipe Cortes (HOU) 28 11 1.010
8 Joakim Corpas (CLE) 28 11 0.960
9 Petey Cobb (CH1) 28 11 1.011
10 Peter Pastornicky (COL) 29 11 1.056
RBI 
Rank Player G RBI SLG
1 Charlie Burke (PIT) 29 48 0.688
2 Hideki Ishida (CLE) 28 37 0.759
3 Daniel Creek (TOR) 29 36 0.778
4 Peter Pastornicky (COL) 29 34 0.675
5 Willie Tomlinson (MIN) 28 34 0.632
6 Zip Ramsey (HOU) 28 32 0.642
7 Shannon High (KC) 28 32 0.508
8 Felipe Cortes (HOU) 28 32 0.630
9 Alejandro Segui (MIN) 28 29 0.571
10 Clark Crespo (FLA) 28 29 0.593
Diory Park (TEX) 28 29 0.594
Barry Henley (KC) 28 29 0.508
Runs
Rank Player G AB R
1 Tony Cortes (KC) 27 92 32
2 Mark Pence (ARI) 24 84 30
3 Charlie Burke (PIT) 29 125 30
4 Dean Ruffin (KC) 28 112 30
5 John Martin (PIT) 29 111 29
6 Jimmy Taylor (ROC) 27 99 29
7 Carl Maddox (COL) 28 116 27
8 Joakim Corpas (CLE) 28 113 27
9 Daniel Creek (TOR) 29 117 26
10 Steven Starr (BOS) 28 111 26
11 George Brantley (OAK) 28 105 26
Won-Lost
Rank Player G GS W L
1 Andre Taylor (RIC) 6 6 6 0
2 Weldon Melton (DET) 6 6 5 1
3 Julio Ramirez (RIC) 6 6 5 1
4 Tomas Perez (LA) 11 0 5 0
5 Chris Breen (WAS) 6 6 5 0
6 Pete Daal (CLE) 9 5 4 1
7 Tony Tanaka (WAS) 6 6 4 1
8 Joakim Limon (ROC) 14 1 4 2
9 Luther Abercrombie (CLE) 6 6 4 1
10 Davey Johnson (TEX) 13 0 4 0
Andres Alfonzo (OAK) 6 6 4 0
Sun Martin (BAL) 7 7 4 1
Alan Phillips (BAL) 6 6 4 1
Tony Mercado (ARI) 6 6 4 2
Louie Mercedes (OAK) 6 5 4 0
Tito Bang (KC) 6 6 4 0
Delino Castillo (FLA) 6 5 4 1
Andy Wilkins (LAA) 6 6 4 1
Thumper Maddux (FLA) 6 6 4 0
Tim Patterson (TOR) 7 7 4 0
Vic Benitez (ARI) 6 6 4 0
Vince Garcia (ARI) 6 6 4 1
ERA
Rank Player G GS ERA
1 Delino Castillo (FLA) 6 5 1.41
2 Andre Taylor (RIC) 6 6 1.66
3 Thumper Maddux (FLA) 6 6 1.87
4 J.P. Johnson (STL) 5 5 1.91
5 Julio Olivares (PIT) 6 6 1.97
6 Andres Alfonzo (OAK) 6 6 1.98
7 Yuniesky Benitez (LAA) 6 6 2.03
8 Howie Goldberg (CIN) 4 4 2.10
9 Howie Mordecai (NY2) 7 4 2.17
10 Luther Abercrombie (CLE) 6 6 2.25
Tony Mercado (ARI) 6 6 2.25
WHIP
Rank Player G GS WHIP
1 Louie Mercedes (OAK) 6 5 0.89
2 Andre Taylor (RIC) 6 6 0.89
3 Howie Mordecai (NY2) 7 4 0.90
4 Howie Goldberg (CIN) 4 4 0.90
5 Thumper Maddux (FLA) 6 6 0.92
6 Eddie Barber (SD) 17 0 0.93
7 Julio Olivares (PIT) 6 6 0.94
8 Mitchell Banks (FLA) 6 6 0.96
9 J.P. Johnson (STL) 5 5 0.97
10 Tony Mercado (ARI) 6 6 0.98
Vince Garcia (ARI) 6 6 0.98
Saves 
Rank Player G W L SV SVO
1 Joshua Shermann (BOS) 12 0 1 9 11
2 Shawn Bunch (NY2) 10 0 0 9 10
3 Adam Xavier (ATL) 12 0 0 8 8
4 Kelly Graves (MIL) 10 1 0 8 8
5 Donnie Martin (RIC) 9 0 0 8 8
6 Rafael Valentin (DET) 10 0 1 8 10
7 Glen Watkins (LA) 11 1 0 8 11
8 York Woods (TEX) 12 1 1 8 9
9 D.J. McDonald (STL) 12 1 2 7 10
10 Jason Starr (BAL) 10 0 0 7 7
Brett Upshaw (CLE) 8 0 0 7 8
Pedro Rodrigo (WAS) 7 0 0 7 7
Stikeouts 
Rank Player G W L BB SO
1 Denny Kensing (MIL) 6 3 2 17 41
2 Thumper Maddux (FLA) 6 4 0 10 39
3 Luther Abercrombie (CLE) 6 4 1 10 38
4 Asdrubal Pelaez (SD) 8 2 2 14 37
5 Vince Garcia (ARI) 6 4 1 10 37
6 Torey Aguilar (NY1) 7 1 1 19 36
7 Chris Breen (WAS) 6 5 0 10 36
8 Felipe Rodriguez (BAL) 7 1 3 19 36
9 Gerald Holliday (BOS) 7 3 2 13 35
10 Felipe Lopez (MIN) 6 2 2 12 35
Harry Tejada (WAS) 6 1 1 11 35

No comments:

Post a Comment