Florida Marlins 76-34
McCabe.com – With 52 games left in season 14 we at McCabe Magazine wanted to take a look at the best team in baseball. The best team is the Florida Marlins (76-34) followed closely by the Arizona Diamondbacks (71-39), Oakland Athletics (72-38), and the St. Louis Cardinals (64-46) according to the last McM power rankings.
The Marlins are going through the NL like General Sherman’s march to the sea and the burning of Atlanta during the final days of the civil war. Florida has the best record in baseball and leads the NL South by 20 games. The Marlins offense is led by Centerfielder Jimmy Taylor (333 BA) and Rightfielder Santos Gonzalez (39 HR, 93 RBI). But the real stars of the team from South Beach is the pitching staff. Florida leads the ML in team ERA 3.03, OVA 241, Hits allowed (897), HR allowed (103), SLG allowed (363), Saves (41) and tied for 2nd with a team WHIP of 1.25. The ace of the staff is 17-1 Thumper Maddux (WHIP 1.03 ERA 2.03) followed by starting pitchers Mitchell Banks 10-4, Benito Ordonez 12-2, and Tyson Garcia 9-5. These number 2, 3, and 4 starters will be number ones on any other staffs in baseball. The Marlins have a closer by committee with spot starter Ed Vernon leading the squad with 12 saves.
Domination
How dominant has the Marlins been? They had the best record in baseball in season 13 (105-57) and made the postseason every year since season 4, seeded 1st seven times, 2nd twice, and 3rd once. Florida won the World Series in seasons 5, 6, and 7. They also won the NL pennant in season 11 but lost the World Series to Boston 4-1.
Starting Rotation
Player | Position | G | GS | W | L | IP |
Thumper Maddux | SP1 | 23 | 23 | 17 | 1 | 152.2 |
Mitchell Banks | SP2 | 23 | 23 | 10 | 4 | 143.1 |
Tyson Garcia | SP3 | 21 | 21 | 9 | 5 | 118.1 |
Benito Ordonez | SP4 | 22 | 22 | 12 | 2 | 136.2 |
Trey Fyhrie | SP5 | 29 | 17 | 8 | 7 | 98 |
Lineup
Order | Player | Position | G | 2B | 3B | HR | RBI | SB | AVG |
1 | Jimmy Taylor | CF | 101 | 27 | 10 | 11 | 54 | 12 | 0.333 |
2 | Pedro Perez | 2B | 110 | 24 | 11 | 15 | 57 | 29 | 0.322 |
3 | Julian Ramirez | 3B | 93 | 9 | 1 | 5 | 22 | 0 | 0.298 |
4 | Santos Gonzalez | RF | 108 | 14 | 2 | 39 | 93 | 0 | 0.277 |
5 | Darrell Powell | 1B | 99 | 12 | 1 | 26 | 65 | 0 | 0.256 |
6 | Ryan Norton | C | 79 | 8 | 1 | 17 | 45 | 0 | 0.283 |
7 | Kip Peterson | LF | 102 | 16 | 4 | 7 | 33 | 14 | 0.249 |
8 | Stu Miceli | SS | 99 | 19 | 3 | 8 | 40 | 0 | 0.279 |
9 | Clark Crespo | DH | 99 | 23 | 3 | 16 | 74 | 15 | 0.301 |
How was the team build (off season moves)
Date/Time | Player | Pos | Age | Action |
3/3/2012 3:57 | B.J. Wasdin | 1B | 18 | Drafted |
3/3/2012 3:57 | Mike Meluskey | 2B | 18 | Drafted |
3/3/2012 3:57 | Alex Dillard | 2B | 22 | Drafted |
2/9/2012 21:53 | Dave Richardson | 2B | 33 | Added to 40-Man Roster |
2/3/2012 21:31 | Al Segui | P | 33 | Added to 40-Man Roster |
2/1/2012 23:43 | Ed Castellanos | C | 33 | Traded to MIN |
2/1/2012 23:43 | Al Segui | P | 33 | Acquired via Trade |
2/1/2012 23:43 | Dave Richardson | 2B | 33 | Free-Agent Signing |
2/1/2012 8:01 | Neifi Aparicio | C | 35 | Contract Extension |
1/30/2012 16:24 | Kip Peterson | LF | 32 | Added to 40-Man Roster |
1/30/2012 15:32 | Kip Peterson | LF | 32 | Free-Agent Signing |
1/30/2012 14:21 | Placido Ortiz | 1B | 35 | Added to 40-Man Roster |
1/30/2012 14:21 | Lariel Nunez | SS | 31 | Added to 40-Man Roster |
1/30/2012 11:59 | Placido Ortiz | 1B | 35 | Free-Agent Signing |
1/30/2012 4:21 | Lariel Nunez | SS | 31 | Free-Agent Signing |
1/28/2012 9:49 | Darrell Powell | 1B | 28 | Contract Extension |
1/28/2012 9:49 | Hamish Gibbons | P | 28 | Arbitration Signing |
1/28/2012 9:47 | Ed Vernon | P | 32 | Contract Extension |
1/12/2012 21:46 | T.J. Madson | 2B | 26 | Left via Free-Agency |
1/12/2012 21:44 | Danny Evers | P | 29 | Contract Renewal |
1/12/2012 21:43 | Hawk Barker | RF | 38 | Left via Free-Agency |
1/12/2012 21:43 | Luis Rivera | CF | 36 | Left via Free-Agency |
1/12/2012 21:43 | Pedro Borbon | P | 37 | Left via Free-Agency |
1/12/2012 21:43 | Harry Silva | SS | 31 | Left via Free-Agency |
1/12/2012 21:43 | Donaldo Palmeiro | LF | 29 | Left via Free-Agency |
1/12/2012 21:43 | Nash Riske | P | 36 | Contract Renewal |
1/12/2012 21:43 | Walt Toombs | P | 34 | Contract Renewal |
1/12/2012 21:43 | Ed Castellanos | C | 33 | Contract Renewal |
No comments:
Post a Comment