American League East Division Title
McCabe.com - The best division in baseball is the National League West. However, the best race in baseball goes to the American League East. Despite a 14 game losing streak just before the All-Star break, the Baltimore Orioles still hold onto a slim one game lead over the Boston Red Sox and the Washington D.C. Nationals. The New York Yankees are just 6 games out and very much in the race for the title.
ML AL East (Season 14) | ||||
Team | Owner | W-L | PCT | GB |
Baltimore Orioles | bourboncask * | 59-53 | 0.527 | - |
Boston Red Sox | pat007ohmss* | 58-54 | 0.518 | 1 |
Washington D.C. Nationals | ardthomp | 58-54 | 0.518 | 1 |
New York Yankees | ARomano | 53-59 | 0.473 | 6 |
The divisional standings are just as tight as the overall standings with Boston leading the group at 12-9, followed by Baltimore 11-10, Washington 11-10, and New York 8-13. Each team has 9 games remaining within the division that should decide the East crown and wildcard participants.
Wildcard Standings
Position | Team | Owner | W-L | GB | |
WC | Minnesota Twins | winmyron | 58-54 | | |
WC | Boston Red Sox | pat007ohmss | 58-54 | | |
WC | Washington Nationals | ardthomp | 58-54 | | |
3 | Kansas City Royals | TenaciousTYT | 57-55 | 1 | |
3 | Texas Rangers | madmuldoon | 57-55 | 1 | |
7 | Anaheim Angels | captain10a | 56-56 | 2 | |
8 | Chicago White Sox | kgrffth * | 53-59 | 5 | |
8 | New York Yankees | ARomano | 53-59 | 5 | |
10 | Milwaukee Brewers | brentcnb * | 52-60 | 6 | |
10 | Houston Astros | ajaxx88 | 52-60 | 6 |
No comments:
Post a Comment